Charles Wells AM 2023

EPSC

Results are final on 25-06-2023

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 36, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2023-04-02
R2
2023-04-09
R3
2023-04-16
R4
2023-04-23
R5
2023-04-30
R6
2023-05-07
R7
2023-05-14
R8
2023-05-21
R9
2023-05-28
R10
2023-06-04
R11
2023-06-11
R12
2023-06-18
R13
2023-06-25
Total Nett
R1=Vision,R12=Vareo 1st Laser 141702 Graham Holbrook   1101 (8.0) 1.0 (37.0 DNC) (4.0) (5.0) 3.0 3.0 OOD 3.0 OOD (37.0 DNC) 1.0 2.0 1.0 (5.0) 110.0 14.0
  2nd Supernova 1083 Serena Stewardson   1077 3.0 OOD 3.0 OOD 3.0 (5.0) (6.5) 2.0 1.0 2.0 (4.0) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 144.5 18.0
  3rd Supernova 1185 John Human   1077 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 5.0 (37.0 DNC) 1.0 3.0 OOD 5.0 1.0 (37.0 DNC) 1.0 241.0 19.0
  4th Comet 498 Joan Taylor   1210 (37.0 DNC) 7.0 5.0 (37.0 DNC) (9.0) 6.0 2.0 (37.0 DNC) 5.0 7.0 (37.0 DNC) 3.0 OOD (37.0 DNC) 229.0 35.0
  5th Supernova 1195 Ian White   1077 (37.0 DNC) 5.0 (37.0 DNC) (11.0) (11.0) (12.0) 3.0 6.0 6.0 6.0 3.0 (37.0 DNC) 6.0 180.0 35.0
  6th Laser 139440 Pete Wood   1101 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD (13.0) 4.0 (37.0 DNC) 7.0 3.0 OOD 6.0 (37.0 DNC) 7.0 234.0 36.0
  7th Supernova 1196 Michael Griffiths   1077 (37.0 DNC) 9.0 4.0 9.0 (37.0 DNC) 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) 3.0 3.0 TNG 261.0 39.0
R4,5,6,10=Sport16,R12=Vision 8th Laser 103342 Malcolm Kirby   1101 (37.0 DNC) (37.0 DNC) 3.0 OOD (12.0) 12.0 10.0 (37.0 DNC) (37.0 DNC) 11.0 DNF 2.0 3.0 OOD (37.0 DNC) 8.0 246.0 49.0
R7,12=Grad 9th Byte CII 3608 Silvio Tigano   1135 (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 1.0 (37.0 DNC) 6.0 3.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 2.0 2.0 275.0 53.0
  10th Byte CII 3557 Nicki Fisher   1135 2.0 (37.0 DNC) 2.0 3.0 OOD 4.0 1.0 (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 275.0 53.0
  11th Laser 102732 Nigel Gwilliam   1101 (37.0 DNC) 11.0 (37.0 DNC) (37.0 DNC) 14.0 9.0 (37.0 DNC) (37.0 DNC) 8.0 (37.0 DNC) 4.0 4.0 10.0 282.0 60.0
R5=Pico 12th Topper 37707 Morgan GWilliam   1365 9.0 10.0 (37.0 DNC) 14.0 13.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 5.0 11.0 289.0 67.0
  13th Laser 170859 Derek Bryant   1101 4.0 13.0 DNF (37.0 DNC) 10.0 6.5 (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 3.0 298.5 76.5
  14th British Moth 885 Gary Hogan   1165 5.0 (37.0 DNC) 7.0 DNF 3.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 314.0 92.0
  15th Vareo 407 Luke Fisher   1093 1.0 2.0 1.0 (37.0 DNC) (37.0 DNC) 11.0 (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 316.0 94.0
  16th Supernova 472 John Williams   1077 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 3.0 OOD 2.0 37.0 DNC 3.0 OOD 3.0 OOD 9.0 316.0 94.0
R6=Wanderer 17th Supernova 652 Jason Thorniley   1077 (37.0 DNC) 3.0 (37.0 DNC) 6.0 3.0 OOD 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD (37.0 DNC) 37.0 DNC 37.0 DNC 318.0 96.0
  18th Vareo 455 Mark Blomfield   1093 3.0 6.0 (37.0 DNC) (37.0 DNC) 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 3.0 OOD 353.0 131.0
  19th Supernova 5 Chris Johnson   1077 (37.0 DNC) (37.0 DNC) 3.0 OOD (37.0 DNC) (37.0 DNC) 3.0 OOD 3.0 OOD (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 379.0 157.0
  20th Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 TNG 390.0 168.0
R6=LR,R7=L 21st LASER 4.7/ ILCS 4 45644 Kieran Lambourne   1208 (37.0 DNC) (37.0 DNC) (37.0 DNC) 13.0 (37.0 DNC) 14.0 5.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 402.0 180.0
  22nd   X Emily Wood     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 OOD 37.0 DNC 37.0 DNC 37.0 DNC 413.0 191.0
  23rd laser 143161 Bryan Gilbert   1101 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 OOD 4.0 37.0 DNC 37.0 DNC 37.0 DNC 414.0 192.0
  24th Supernova 1090 Karl Richardson   1077 (37.0 DNC) 3.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 414.0 192.0
  25th laser X Sylwia Chlopecka   1101 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 OOD 6.0 37.0 DNC 416.0 194.0
  26th Byte CII 62 Karen Bell   1135 (37.0 DNC) 4.0 (37.0 DNC) 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 419.0 197.0
  27th Gull 2680 Linda Wilks Judy Crocker 1363 7.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 422.0 200.0
  28th Supernova 588 Rob Bell   1077 (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 445.0 223.0
  29th   X Rob Monk     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 OOD 37.0 DNC 447.0 225.0
  30th   X Mark Leese     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 3.0 OOD 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 447.0 225.0
  31st   X Miranda Lambourne     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 447.0 225.0
  32nd   X Rob Hemmin     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 447.0 225.0
  33rd   X Matt Folkes     (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 447.0 225.0
  33rd   X Tim Hughes     (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 447.0 225.0
  35th   X Nigel Gough     3.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 447.0 225.0
  36th Lark 506 David Bradshaw   1073 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 11.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 455.0 233.0

R1 - 2023-04-02

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Vareo 407 Luke Fisher   1093 44.30 8 0.40.43 1.0
  2 Byte CII 3557 Nicki Fisher   1135 44.52 7 0.45.11 2.0
  3 Supernova 1083 Serena Stewardson   1077 OOD     3.0
  3 Vareo 455 Mark Blomfield   1093 43.52 7 0.45.52 3.0
  3   X Nigel Gough     OOD     3.0
  6 Laser 170859 Derek Bryant   1101 44.16 7 0.45.57 4.0
  7 British Moth 885 Gary Hogan   1165 46.51 7 0.45.58 5.0
  8 Laser 139440 Pete Wood   1101 45.43 6 0.55.22 6.0
  9 Gull 2680 Linda Wilks Judy Crocker 1363 41.33 4 1.00.58 7.0
R1=Vision,R12=Vareo 10 Laser 141702 Graham Holbrook   1137 43.38 5 1.01.24 8.0
R5=Pico 11 Topper 37707 Morgan GWilliam   1365 35.30 3 1.09.21 9.0

R2 - 2023-04-09

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R1=Vision,R12=Vareo 1 Laser 141702 Graham Holbrook   1101 49.12 5 0.44.41 1.0
  2 Vareo 407 Luke Fisher   1093 49.38 5 0.45.25 2.0
  3 Supernova 1083 Serena Stewardson   1077 OOD     3.0
R6=Wanderer 3 Supernova 652 Jason Thorniley   1077 48.57 5 0.45.27 3.0
  3 Supernova 1090 Karl Richardson   1077 OOD     3.0
  6 Byte CII 62 Karen Bell   1135 45.36 4 0.50.13 4.0
  7 Supernova 1195 Ian White   1077 45.40 4 0.53.00 5.0
  8 Vareo 455 Mark Blomfield   1093 49.29 4 0.56.35 6.0
  9 Comet 498 Joan Taylor   1210 41.36 3 0.57.18 7.0
  10 Gull 2680 Linda Wilks Judy Crocker 1363 46.56 3 0.57.23 8.0
  11 Supernova 1196 Michael Griffiths   1077 50.37 4 0.58.45 9.0
R5=Pico 12 Topper 37707 Morgan GWilliam   1365 53.40 3 1.05.32 10.0
  13 Laser 102732 Nigel Gwilliam   1101 54.10 3 1.22.00 11.0
  14 Laser 170859 Derek Bryant   1101 DNF 5   13.0

R3 - 2023-04-16

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Vareo 407 Luke Fisher   1093 41.14 4 0.37.43 1.0
  2 Byte CII 3557 Nicki Fisher   1135 43.25 4 0.38.15 2.0
  3 Supernova 1083 Serena Stewardson   1077 41.55 4 0.38.55 3.0
R4,5,6,10=Sport16,R12=Vision 3 Laser 103342 Malcolm Kirby   1101 OOD     3.0
  3 Supernova 5 Chris Johnson   1077 OOD     3.0
  6 Supernova 1196 Michael Griffiths   1077 45.03 4 0.41.50 4.0
  7 Comet 498 Joan Taylor   1210 39.57 3 0.44.01 5.0
  8 British Moth 885 Gary Hogan   1165 DNF 4   7.0

R4 - 2023-04-23

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 46.49 6 0.43.28 1.0
R7,12=Grad 2 Byte CII 3608 Silvio Tigano   1135 41.57 5 0.44.21 2.0
  3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
  3 British Moth 885 Gary Hogan   1165 44.06 5 0.45.25 3.0
  3   X Matt Folkes     OOD     3.0
  3   X Tim Hughes     OOD     3.0
R1=Vision,R12=Vareo 7 Laser 141702 Graham Holbrook   1101 41.50 5 0.45.36 4.0
  8 Supernova 1083 Serena Stewardson   1077 45.40 5 0.50.53 5.0
R6=Wanderer 9 Supernova 652 Jason Thorniley   1077 45.51 5 0.51.05 6.0
  10 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 47.47 5 0.52.51 7.0
  11 Byte CII 62 Karen Bell   1135 50.53 5 0.53.48 8.0
  12 Supernova 1196 Michael Griffiths   1077 48.25 5 0.53.57 9.0
  13 Laser 170859 Derek Bryant   1101 52.23 5 0.57.06 10.0
  14 Supernova 1195 Ian White   1077 51.48 5 0.57.43 11.0
R4,5,6,10=Sport16,R12=Vision 15 Laser 103342 Malcolm Kirby   1040 44.59 4 1.04.53 12.0
R6=LR,R7=L 16 LASER 4.7/ ILCS 4 45644 Kieran Lambourne   1208 41.15 3 1.08.18 13.0
R5=Pico 17 Topper 37707 Morgan GWilliam   1365 48.20 3 1.10.49 14.0

R5 - 2023-04-30

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R7,12=Grad 1 Byte CII 3608 Silvio Tigano   1135 41.08 5 0.36.14 1.0
  2 British Moth 885 Gary Hogan   1165 43.17 5 0.37.09 2.0
  3 Supernova 1185 John Human   1077 40.26 5 0.37.33 3.0
  3 Laser 139440 Pete Wood   1101 OOD     3.0
R6=Wanderer 3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  3   X Emily Wood     OOD     3.0
  7 Byte CII 3557 Nicki Fisher   1135 42.39 5 0.37.35 4.0
R1=Vision,R12=Vareo 8 Laser 141702 Graham Holbrook   1101 42.23 5 0.38.30 5.0
  9 Supernova 1083 Serena Stewardson   1077 43.51 5 0.40.43 6.5
  9 Laser 170859 Derek Bryant   1101 44.50 5 0.40.43 6.5
  11 Vareo 455 Mark Blomfield   1093 44.56 5 0.41.07 8.0
  12 Comet 498 Joan Taylor   1210 41.33 4 0.42.55 9.0
  13 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 47.33 5 0.43.49 10.0
  14 Supernova 1195 Ian White   1077 39.50 4 0.46.14 11.0
R4,5,6,10=Sport16,R12=Vision 15 Laser 103342 Malcolm Kirby   1040 39.45 4 0.47.47 12.0
R5=Pico 16 Topper 37707 Morgan GWilliam   1330 42.06 3 0.52.45 13.0
  17 Laser 102732 Nigel Gwilliam   1101 43.00 3 1.05.06 14.0

R6 - 2023-05-07

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1135 40.57 3 0.48.06 1.0
  2 Supernova 1083 Serena Stewardson   1077 39.09 3 0.48.28 2.0
R1=Vision,R12=Vareo 3 Laser 141702 Graham Holbrook   1101 40.59 3 0.49.38 3.0
  3 Supernova 5 Chris Johnson   1077 OOD     3.0
  3   X Rob Hemmin     OOD     3.0
  6 Supernova 1090 Karl Richardson   1077 54.17 4 0.50.24 4.0
  7 Supernova 1185 John Human   1077 46.15 3 0.57.15 5.0
  8 Comet 498 Joan Taylor   1210 61.33 3 1.07.49 6.0
R6=Wanderer 9 Supernova 652 Jason Thorniley   1173 61.32 3 1.09.57 7.0
  10 Supernova 1196 Michael Griffiths   1077 57.20 3 1.10.59 8.0
  11 Laser 102732 Nigel Gwilliam   1101 39.49 2 1.12.20 9.0
R4,5,6,10=Sport16,R12=Vision 12 Laser 103342 Malcolm Kirby   1040 58.18 3 1.14.45 10.0
  13 Vareo 407 Luke Fisher   1093 62.04 3 1.15.43 11.0
  14 Supernova 1195 Ian White   1077 62.16 3 1.17.05 12.0
  15 Laser 139440 Pete Wood   1101 65.01 3 1.18.44 13.0
R6=LR,R7=L 16 LASER 4.7/ ILCS 4 45644 Kieran Lambourne   1150 34.07 1 1.58.40 14.0

R7 - 2023-05-14

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1083 Serena Stewardson   1077 41.54 6 0.38.54 1.0
  2 Comet 498 Joan Taylor   1210 42.16 5 0.41.55 2.0
R1=Vision,R12=Vareo 3 Laser 141702 Graham Holbrook   1101 OOD     3.0
  3 Supernova 1195 Ian White   1077 40.13 5 0.44.49 3.0
  3 Supernova 5 Chris Johnson   1077 OOD     3.0
  3   X Miranda Lambourne     OOD     3.0
  7 Laser 139440 Pete Wood   1101 37.17 4 0.50.48 4.0
R6=LR,R7=L 8 LASER 4.7/ ILCS 4 45644 Kieran Lambourne   1101 39.38 4 0.54.00 5.0
R7,12=Grad 9 Byte CII 3608 Silvio Tigano   1120 36.01 3 1.04.19 6.0

R8 - 2023-05-21

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 40.15 5 0.37.22 1.0
  2 Supernova 1083 Serena Stewardson   1077 41.02 5 0.38.06 2.0
R1=Vision,R12=Vareo 3 Laser 141702 Graham Holbrook   1101 OOD     3.0
R7,12=Grad 3 Byte CII 3608 Silvio Tigano   1135 43.42 5 0.38.30 3.0
  3 Supernova 472 John Williams   1077 OOD     3.0
  3   X Mark Leese     OOD     3.0
  7 Byte CII 3557 Nicki Fisher   1135 43.45 5 0.38.33 4.0
  8 Vareo 407 Luke Fisher   1093 42.18 5 0.38.42 5.0
  9 Supernova 1195 Ian White   1077 39.58 4 0.46.23 6.0

R9 - 2023-05-28

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 British Moth 885 Gary Hogan   1165 46.17 6 0.39.44 1.0
  2 Supernova 472 John Williams   1077 41.50 5 0.46.37 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Laser 170859 Derek Bryant   1101 43.22 5 0.47.16 3.0
  3 laser 143161 Bryan Gilbert   1101 OOD     3.0
  6 Supernova 1083 Serena Stewardson   1077 43.35 5 0.48.34 4.0
  7 Comet 498 Joan Taylor   1210 42.37 4 0.52.50 5.0
  8 Supernova 1195 Ian White   1077 47.35 5 0.53.01 6.0
  9 Laser 139440 Pete Wood   1101 40.10 4 0.54.43 7.0
  10 Laser 102732 Nigel Gwilliam   1101 47.14 4 1.04.21 8.0
R4,5,6,10=Sport16,R12=Vision 11 Laser 103342 Malcolm Kirby   1101 DNF     11.0
  11 Lark 506 David Bradshaw   1073 DNF     11.0

R10 - 2023-06-04

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R1=Vision,R12=Vareo 1 Laser 141702 Graham Holbrook   1101 45.55 4 0.41.42 1.0
R4,5,6,10=Sport16,R12=Vision 2 Laser 103342 Malcolm Kirby   1040 37.44 3 0.48.23 2.0
  3 Laser 139440 Pete Wood   1101 OOD     3.0
  3 Supernova 1196 Michael Griffiths   1077 41.33 3 0.51.26 3.0
R6=Wanderer 3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  3   X Emily Wood     OOD     3.0
  7 laser 143161 Bryan Gilbert   1101 42.58 3 0.52.02 4.0
  8 Supernova 1185 John Human   1077 43.30 3 0.53.51 5.0
  9 Supernova 1195 Ian White   1077 46.11 3 0.57.11 6.0
  10 Comet 498 Joan Taylor   1210 37.52 2 1.02.35 7.0

R11 - 2023-06-11

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 29.40 2 0.27.33 1.0
R1=Vision,R12=Vareo 2 Laser 141702 Graham Holbrook   1101 39.55 2 0.36.15 2.0
  3 Supernova 1195 Ian White   1077 47.11 2 0.43.49 3.0
R4,5,6,10=Sport16,R12=Vision 3 Laser 103342 Malcolm Kirby   1101 OOD     3.0
  3 Supernova 472 John Williams   1077 OOD     3.0
  3 laser X Sylwia Chlopecka   1101 OOD     3.0
  7 Laser 102732 Nigel Gwilliam   1101 24.24 1 0.44.19 4.0
R5=Pico 8 Topper 37707 Morgan GWilliam   1365 33.19 1 0.48.49 5.0
  9 Laser 139440 Pete Wood   1101 28.31 1 0.51.48 6.0

R12 - 2023-06-18

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R1=Vision,R12=Vareo 1 Laser 141702 Graham Holbrook   1101 42.00 3 0.38.09 1.0
R7,12=Grad 2 Byte CII 3608 Silvio Tigano   1120 36.49 2 0.49.18 2.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  3 Supernova 1196 Michael Griffiths   1077 42.24 2 0.59.03 3.0
  3 Supernova 472 John Williams   1077 OOD     3.0
  3   X Rob Monk     OOD     3.0
  7 Laser 102732 Nigel Gwilliam   1101 52.47 2 1.11.55 4.0
R5=Pico 8 Topper 37707 Morgan GWilliam   1365 36.50 1 1.20.57 5.0
  9 laser X Sylwia Chlopecka   1101 33.16 1 1.30.39 6.0

R13 - 2023-06-25

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 28.50 5 0.26.46 1.0
R7,12=Grad 2 Byte CII 3608 Silvio Tigano   1135 32.26 5 0.28.35 2.0
  3 Supernova 1196 Michael Griffiths   1077 TNG     3.0
  3 Laser 170859 Derek Bryant   1101 33.01 5 0.29.59 3.0
  3 Vareo 455 Mark Blomfield   1093 OOD     3.0
  3 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 TNG     3.0
  7 Supernova 1083 Serena Stewardson   1077 32.29 5 0.30.10 4.0
R1=Vision,R12=Vareo 8 Laser 141702 Graham Holbrook   1093 28.27 3 0.43.23 5.0
  9 Supernova 1195 Ian White   1077 31.27 3 0.48.40 6.0
  10 Laser 139440 Pete Wood   1101 32.24 3 0.49.03 7.0
R4,5,6,10=Sport16,R12=Vision 11 Laser 103342 Malcolm Kirby   1137 22.58 2 0.50.30 8.0
  12 Supernova 472 John Williams   1077 21.47 2 0.50.34 9.0
  13 Laser 102732 Nigel Gwilliam   1101 26.53 2 1.01.03 10.0
R5=Pico 14 Topper 37707 Morgan GWilliam   1365 35.48 1 2.11.08 11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com